Width(mm):19mm &3/4*
Thickness(mm):0.075mm—0.25mm
Length(m):5m--60m
Density(g/cm3):0.2g/cm3—1.6g/cm3
Our Teflon tape is widely used industrial,construction,especially in sanitary,pipe-fittings.
Specification: | Width: 12mm(1/2'') / 19mm(3/4'') / 25mm(1'') |
Thickness: | 0.075mm, 0.1mm, 0.2mm |
Length: | 5m--50m |
Density: | 0.25g/cm3--1.0g/cm3 |
According to customer's requests | |
Color: | White, yellow,pink,blue |
Packing Details: | 10pcs/shrinking or 10pcs/box |
250pcs/box or 100pcs/box | |
1000pcs/ctn | |
According to customer's requests | |
Port: | Ningbo/Shanghai/Yiwu |
Other features
1.Percent elongation,above30 percent.
2.Cold and heat resistance,-190 Celsius, 380 Celsius.
3.Tensile strength above,8N/cucm.
4.High pressure resistance,150-200kg/cu cm.
We provide services as follow
1. OEM services.
2. Design brand name service.
3. General packing services. Main Specification of the teflon tape.
Main Specification Of The Teflon Tape
Width(mm) | Thickness(mm) | Length(m) | Density(g/cm3) | |
12mm &1/2* | 0.075mm—0.25mm | 5m--60m | 0.2g/cm3—1.6g/cm3 | |
15mm | 0.075mm—0.25mm | 5m--20m | 0.2g/cm3—1.6g/cm3 | |
19mm &3/4' | 0.075mm—0.25mm | 5m--60m | 0.2g/cm3—1.6g/cm3 | |
25mm & 1* | 0.075mm—0.25mm | 5m--50m | 0.2g/cm3—1.6g/cm3 | |
Jumbo roll 120mm to 190mm | 0.075mm—0.25mm | 250m—2000m | 0.2g/cm3—1.6g/cm3 |
Main Properties
No | Project | Technical indexes | Remarks |
1 | Heat-resistance | +370℃ | |
2 | Cold-resistance | -190℃ | |
3 | High Pressure Resistance | 150-200kg/cm2 | |
4 | Tensile Strength | ≥8MPA | Control according to the demand |
5 | Percentage elongation | ≥25% | |
6 | Residual lubricant | ≤O.5% |
ADD:sankou town,lin’an,hangzhou,zhejiang,china
TEL:+86-57161081860 MOBILE: +86-15381155280
E-MAIL:hlh090988@126.com / fidealtd@hotmail.com